| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : Goodwe
Model Number : GW-225KN-HT
Certification : SAA / CE / ROHS / ISO9001 / CCC
Place of Origin : China
MOQ : 10 units
Price : negotiable
Supply Ability : 1000units/week
Packaging Details : carton package
Type : DC/AC Inverters
Phase : Three Phase
Inverter Efficiency : 98.8%
Input Voltage : 180-1500V
Output Frequency : 50/60Hz
Protection degree : IP66
Operating Altitude : 4000(>3000 derating)
Operation Temperature Range : -30~60℃
User Interface : LED, Bluetooth+APP
MPPT : 6 MPPTs
Goodwe HT series GW-225KN-HT 225kW Three phase Goodwe On Grid Inverter 6 MPPTs on grid solar inverter
| Input | ||||
| Max. Input Voltage (V) | 1500 | 1500 | 1500 | 1500 |
| MPPT Operating Voltage Range (V) | 500 ~ 1500 | 500 ~ 1500 | 500 ~ 1500 | 500 ~ 1500 |
| Start-up Voltage (V) | 550 | 550 | 550 | 550 |
| Nominal Input Voltage (V) | 1160 | 1160 | 1160 | 1160 |
| Max. Input Current per MPPT (A) | 30 | 30 | 60 | 60 |
| Max. Short Circuit Current per MPPT (A) | 50 | 50 | 90 | 90 |
| Number of MPP Trackers | 12 | 12 | 6 | 6 |
| Number of Strings per MPPT | 2 | 2 | 3 | 3 |
| Output | ||||
| Nominal Output Power (kW) | 225 | 250 | 225 | 250 |
| Nominal Output Apparent Power (kVA) | 225 | 250 | 225 | 250 |
| Max. AC Active Power (kW) | 247.5 | 250 | 247.5 | 250 |
| Max. AC Apparent Power (kVA) | 247.5 | 250 | 247.5 | 250 |
| Nominal Output Voltage (V) | 800, 3L / PE | 800, 3L / PE | 800, 3L / PE | 800, 3L / PE |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Max. Output Current (A) | 178.7 | 180.5 | 178.7 | 180.5 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% |
| Efficiency | ||||
| Max. Efficiency | 99.0% | 99.0% | 99.0% | 99.0% |
| European Efficiency | 98.5% | 98.5% | 98.7% | 98.7% |
| Protection | ||||
| PV String Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| PV Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
| Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated |
| DC Switch | Integrated | Integrated | Integrated | Integrated |
| DC Surge Protection | Type II | Type II | Type II | Type II |
| AC Surge Protection | Type II | Type II | Type II | Type II |
| Emergency Power Off | Optional | Optional | Optional | Optional |
| Remote Shutdown | Optional | Optional | Optional | Optional |
| Anti-PID | Optional | Optional | Optional | Optional |
| General Data | ||||
| Operating Temperature Range (°C) | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 |
| Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Max. Operating Altitude (m) | 5000 (>4000 derating) | 5000 (>4000 derating) | 5000 (>4000 derating) | 5000 (>4000 derating) |
| Cooling Method | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling |
| User Interface | LED (LCD optional), Bluetooth + APP | |||
| Communication | RS485 or PLC | RS485 or PLC | RS485 or PLC | RS485 or PLC |
| Communication Protocols | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU |
| Weight (kg) | 111 | 111 | 111 | 111 |
| Dimension (W × H × D mm) | 1091 × 678 × 341 | 1091 × 678 × 341 | 1091 × 678 × 341 | 1091 × 678 × 341 |
| Topology | Non-isolated | Non-isolated | Non-isolated | Non-isolated |
| Self-consumption at Night (W) | <18 | <18 | <18 | <18 |
| Ingress Protection Rating | IP66 | IP66 | IP66 | IP66 |
| DC Connector | MC4-Evo2 (4 ~ 6mm²) | MC4-Evo2 (4 ~ 6mm²) | MC4-Evo2 (4 ~ 6mm²) | MC4-Evo2 (4 ~ 6mm²) |
| AC Connector | OT / DT terminal (Max. 300mm²) | |||
| *: Please visit GoodWe website for the latest certificates. *: The product appearance shown is GW225KN-HT / GW250KN-HT. The appearance may vary for GW225K-HT / GW250K-HT. |
||||




|
|
Goodwe HT series GW-225KN-HT 225kW Three phase Goodwe On Grid Inverter 6 MPPTs on grid solar inverter Images |